| Gener-1300 | |
|---|---|
| Chamber Size | SUS304, φ1300 mm × 1500 mm (H) |
| Substrate Dome | Four-sectional Dome (or φ1200 mm) |
| Max. Dome Rotation Speed | 30 rpm (Variable) |
| Crystal Film Thickness Monitor | XTC/3 plus 6-point rotary sensor |
| Evaporation Source | One unit of EB source |
| Performace | |
| Ultimate Pressure | 7.0 × 10-5 Pa or lower |
| Pumping Speed | 10 min (from atmospheric pressure to 3.0 × 10-3 Pa) |
| Max. Substrate Heating Temp. | 350℃ |
| Utility Requirements | |
| Installation Space | 4500 mm (W) × 6000 mm (D) × 3200 mm (H) |
| Power Source | 3-phase, 200 V, 50/60 Hz, 80 kVA, approx. |
| Minimum Water Flow | 100 /min |
| Air Pressure | 0.5 – 0.7 MPa |
| Weight | 6500kg, approx. |


